- Inches
- Centimeters
Our Size | M | L | XL | 2XL | 3XL | |
Fits For Cup Size | 75BCD,80A | 80BCD,85A | 85BCD,90A | 90BCD,95A | 95BCD,100A | |
Bust | 32.28-33.46 | 33.86-35.04 | 35.43-36.61 | 37.01-38.19 | 38.58-39.76 | |
UnderbustBust | 21.65-27.56 | 22.83-29.13 | 24.41-30.71 | 27.17-33.46 | 28.35-34.65 | |
Manual measurement, some errors may exist. |
Our Size | M | L | XL | 2XL | 3XL | |
Fits For Cup Size | 75BCD,80A | 80BCD,85A | 85BCD,90A | 90BCD,95A | 95BCD,100A | |
Bust | 81.99-84.99 | 86-89 | 89.99-92.99 | 94.01-97 | 97.99-100.99 | |
UnderbustBust | 54.99-70 | 57.99-73.99 | 62-78 | 69.01-84.99 | 72.01-88.01 | |
Manual measurement, some errors may exist. |